Abbreviation | Description |
GTD | Global Trade Data, i.e. Global Import and Export Trade Data, Global Trade Import and Export Data, Global Import and Export Data. GTD includes GCD, GBD, GTS, GTF and GEI. |
GTDT | GTDT is the abbreviation of our company: Global Trade Data Technology Company. |
HS | HS is the abbreviation of Harmonized System, which is an international nomenclature defined by the World Customs Organization (WCO) for the classification of products. It allows participating countries to classify traded goods on a common basis for customs purposes. At the international level, the HS for classifying goods is a six-digit code system. HS is used by more than 200 countries and economies as a basis for their Customs tariffs and for the collection of international trade statistics. Over 98 % of the merchandise in international trade is classified in terms of the HS. |
GCD | Global Customs Data, i.e. Global Customs Import and Export Data, Global Import and Export Customs Data. GCD contains names of importers or exporters, searched according to HS Code of the product. GCD includes Global Customs Import Data and Global Customs Export Data. |
GBD | Global Bills Data, i.e. Global Bills Import and Export Data, Global Import and Export Bills Data. GBD contains names of importers or exporters, searched according to the keyword of the product. GBD includes Global Bills Import Data and Global Bills Export Data. |
GTS | Global Trade Statistics, i.e. Global Statistics Import and Export Data, Global Import and Export Statistics Data. GTS is searched according to HS Code of the product, without names of importers or exporters Generally, GTS includes Global Import Statistics data, and Global Export Statistics data. |
GTF | Global Trade Flow, a statistics data by country. GTF includes Global Import Flow and Global Export Flow. |
GEI | Global Exporters & Importers, a detailed directory of exporting and importing companies.. GEI includes Global Exporters and Global Importers. |
TTD | Total Trade Data, , i.e. Total Trade Import and Export Data, Total Import and Export Trade Data, Total Import and Export Data. TTD includes Total Import Data and Total Export Data. |
Incoterm | International Commercial Term |
CIF | CIF is a trade term (Incoterm) meaning Cost, Insurance and Freight.Title and risk pass to buyer when delivered on board the ship by seller who pays transportation and insurance cost to destination port. Used for sea or inland waterway transportation.This Term involves insurance with FOB price and ocean freight. The marine insurance is obtained by the exporter at his cost against the risk of loss or damage to the goods during the carriage. |
FOB | FOB is a trade term (Incoterm) meaning Free on Bord.The FOB (Free on Board) price is inclusive of Ex-Works price, packing charges, transportation charges upto the place of shipment., Seller also responsible for o clear customs dues, quality inspection charges, weight measurement charges and other export related dues. It is important that the shipment term in the Bill of Lading must carry the wording "Shipped on Board' it must bear with signature of transporter or carrier or his authorized representative with the date on which goods were "Boarded". |
CIP | CIP is a trade term (Incoterm) meaning Carriage Insurance Paid To. Title and risk pass to buyer when delivered to carrier by seller who pays transportation and insurance cost to destination. Used for any mode of transportation.This term is similar to Carriage Paid To but the seller has to arrange and pay for the insurance against the risk or loss or damage of the goods during the shipment. |
CFR | CFR is a trade term (Incoterm) meaning Cost and Freight.In this term the exporter bears the cost of carriage or transport to the selected destination port, in this term the risk transferable to the buyers at the port of shipment. |
EXW | Ex Works. Title and risk pass to buyer including payment of all transportation and insurance cost from the seller's door. Used for any mode of transportation. |
FCA | Free Carrier named point.Title and risk pass to buyer including transportation and insurance cost when the seller delivers goods cleared for export to the carrier. Seller is obligated to load the goods on the Buyer's collecting vehicle; it is the Buyer's obligation to receive the Seller's arriving vehicle unloaded. |
FAS | Free Alongside Ship.Title and risk pass to buyer including payment of all transportation and insurance cost once delivered alongside ship by the seller. Used for sea or inland waterway transportation. The export clearance obligation rests with the seller. |
CPT | Carriage Paid To. Title, risk and insurance cost pass to buyer when delivered to carrier by seller who pays transportation cost to destination. Used for any mode of transportation. This term uses land transport by rail, road and inland waterways. The seller and exporter are responsible for the carriage of goods to the nominated destination and have to pay freight up the first carrier. |
DAF | Delivered At Frontier. Title, risk and responsibility for import clearance pass to buyer when delivered to named border point by seller. Used for any mode of transportation.
This term is used when the goods are to be carried by rail or road. |
DES | Delivered Ex-Ship.Title, risk, responsibility for vessel discharge and import clearance pass to buyer when seller delivers goods on board the ship to destination port. Used for sea or inland waterway transportation. |
DEQ | Delivered Ex-Quay. Title and risk pass to buyer when delivered on board the ship at the destination point by the seller who delivers goods on dock at destination point cleared for import. Used for sea or inland waterway transportation. |
DDU | Delivered Duty Unpaid. Seller fulfills his obligation when goods have been made available at the named place in the country of importation. |
DDP | Delivered Duty Paid. Title and risk pass to buyer when seller delivers goods to the named destination point cleared for import. Used for any mode of transportation. |